 
  10Giga Switch
 
  10Giga Switch
Vnet5124T
- Downlink Port
          - 100M/1G/10G Base-TX x 24Ports 
- Uplink Port
          - 4Port x 1G(SFP)/10G(SFP+)〈オプション〉 
- Console Port
          - RJ45 x 1Port) 
- MGMT Port 
          - RJ45 x1Port 
- Switching Capacity
          - 560Gbps 
- 寸法(mm) : 440(W) x 220(D) x 44(H)
- 最大消費電力:120W
ONE Solution(1G/10G)としてサービス提供可能
構成図
 
Vnet5124T(10Gigabit Solution)
| Hardware specification | ||
|---|---|---|
| Physical ports | 24Port * 100M/1G/10G BASE-T, 4Port x 1G(SFP)/10G(SFP+)〈オプション〉 | |
| Management interface | 1 * Console port(RJ-45), 1* MGMT Port, 1* USB 2.0 Interface | |
| Power Supply | 内蔵型 | |
| Fan | 内蔵型 | |
| Dimension(W×D×H) | 440mm×220mm×44mm | |
| Power consumption | 120W(max) | |
| Power Input | Input voltage (AC): 100V ~ 240V, 50Hz ~ 60Hz | |
| Temperature | Operating Temperature: 0℃ to 50℃Storage Temperature: -40℃ to 70℃ | |
| Humidity | Operating humidity: 10% to 90%, no-condensingStorage humidity: 5% to 95%, no-condensing | |
| Switching capacity | 560Gbps | |
| Software Features(1) | ||
| Ethernet features(1) | Port features | Port isolation, UNI/NNI isolationStorm suppressionPort auto-sensing | 
| MAC address Management | Learning quantity limitation based on port, VLAN, global MAC addressStatic MAC configuration Black hole address configurationMAC address auto learning and agingMAC address migration alarm | |
| VLAN | 4K VLANs, VLAN based on port, MAC, IP address, protocol numberVLAN Mapping N:1PVLANSuper-VLANGVRP | |
| Q-in-Q | Basic Q-in-Q and selective Q-in-Q | |
| Port mirroring | One-to-one, multi-to-one port mirroringData flow mirroringERSPAN remote mirroringERSPAN enhanced remote mirroringVLAN mirroring | Software Features(2) | 
| Ethernet features(2) | Link aggregation | Dynamic link aggregationStatic link aggregationCross-board, cross-device link aggregationTraffic load balance | 
| Multicast function | L2 multicast | IGMPv1/v2/v3 Snooping, multicast VLAN, support MLD v1/v2 Snooping | 
| ACL/QOS | ACL | Standard ACL, Extended ACL, Mixed ACL, MAC ACL, Port-based ACL, ACL based on L3 interface, VLAN-based ACL, Global-based ACL, Ingress/Egress ACL, ACL matching logs, Bind ALC based on time domain | 
| QOS | SP, RR, WRR, WDRR, and other queue scheduling modes802.1p, DSCP, and other priority mapping Flow classificationTraffic monitoringTraffic shapingCongestion managementCongestion avoidance Rate limitation based on time domainTraffic shaping based on time domain | Security function | Device security | Prevent packet attack, prevent protocol packet attack,support attack detection function, protocol packet protection, CPU protection technology | 
| Network security | URPF check, packet filtering function, protocol classification flow limiting, port isolation, DHCP Snooping, Dynamic ARP Inspection, ARP Check, Host Guard | |
| Management security | Device management security, network user binding, AAA, SSH2.0, force to update the password periodically, login password strength setting, multi-login failure locking function | |
| Software Features(3) | ||
| Device maintenance | Device Management | Console port login, Telnet, SSH V1/V2, CLI for device management | 
| File Management | Upload / download files via FTP/TFTP, formatting, files, directory creation, copy, delete, save file management functions | |
| Network maintenance | Ping, Traceroute, LSP Ping/Tracert function, port loop monitoring | |
| Network Management | SNMP V1/V2/V3, RMON, WEB network management, SSH V1/V2, support remote batch upgrade, configuration auto delivery, IPFIX/SFLOW, support TR069 | |
| High reliability | Device reliability | Support IOS backup and recovery, support configuration file backup and recovery | 
